Weather data: current Samstag, 04.02.2012 12:05
Date Time Temperatur Humidity Barometer Rain Wind Direction Direction
04.02.2012 12:05 11,8 °C 66 % 1023 hPa 0,0 l/m² 35,6 km/h (5 Bft) SE±22.5° 145 °
04.02.2012 12:00 11,8 °C 66 % 1023 hPa 0,0 l/m² 31,8 km/h (5 Bft) SE±45° 145 °
04.02.2012 11:55 11,9 °C 64 % 1024 hPa 0,4 l/m² 34,2 km/h (5 Bft) S-SE±67.5° 155 °
04.02.2012 11:50 12,1 °C 62 % 1024 hPa 0,0 l/m² 31,5 km/h (5 Bft) S-SE±45° 160 °
04.02.2012 11:45 12,2 °C 60 % 1024 hPa 0,0 l/m² 30,0 km/h (5 Bft) S-SE±45° 150 °
04.02.2012 11:40 12,2 °C 59 % 1024 hPa 0,0 l/m² 37,8 km/h (5 Bft) S-SE±67.5° 155 °
04.02.2012 11:34 12,4 °C 56 % 1024 hPa 0,4 l/m² 41,5 km/h (6 Bft) S-SE±22.5° 165 °
04.02.2012 11:29 12,7 °C 52 % 1024 hPa 0,0 l/m² 40,1 km/h (6 Bft) S-SE±45° 160 °
04.02.2012 11:24 12,8 °C 51 % 1023 hPa 0,0 l/m² 37,7 km/h (5 Bft) SE±45° 140 °
04.02.2012 11:19 13,2 °C 50 % 1023 hPa 0,0 l/m² 33,0 km/h (5 Bft) S-SE±45° 160 °
04.02.2012 11:14 13,2 °C 51 % 1023 hPa 0,0 l/m² 30,1 km/h (5 Bft) S-SE±67.5° 160 °
04.02.2012 11:09 13,2 °C 51 % 1023 hPa 0,0 l/m² 30,6 km/h (5 Bft) S-SE±45° 155 °
04.02.2012 11:04 13,1 °C 52 % 1023 hPa 0,0 l/m² 35,8 km/h (5 Bft) S-SE±22.5° 150 °
04.02.2012 10:59 13,1 °C 52 % 1023 hPa 0,0 l/m² 35,4 km/h (5 Bft) S-SE±22.5° 160 °
04.02.2012 10:54 13,1 °C 53 % 1023 hPa 0,0 l/m² 33,1 km/h (5 Bft) S-SE±45° 160 °
04.02.2012 10:49 13,1 °C 55 % 1024 hPa 0,0 l/m² 36,4 km/h (5 Bft) S-SE±22.5° 160 °
04.02.2012 10:44 13,0 °C 58 % 1024 hPa 0,0 l/m² 32,5 km/h (5 Bft) SE±67.5° 145 °
04.02.2012 10:39 12,9 °C 62 % 1024 hPa 0,0 l/m² 30,2 km/h (5 Bft) S-SE±45° 155 °
04.02.2012 10:34 12,7 °C 63 % 1024 hPa 0,0 l/m² 30,9 km/h (5 Bft) S-SE±45° 150 °
04.02.2012 10:29 12,5 °C 66 % 1024 hPa 0,0 l/m² 26,0 km/h (4 Bft) S-SE±45° 155 °
04.02.2012 10:24 12,1 °C 68 % 1024 hPa 0,0 l/m² 22,8 km/h (4 Bft) S-SE±45° 150 °
04.02.2012 10:19 11,9 °C 69 % 1024 hPa 0,0 l/m² 27,6 km/h (4 Bft) S-SE±22.5° 160 °
04.02.2012 10:14 11,6 °C 70 % 1024 hPa 0,0 l/m² 27,3 km/h (4 Bft) S±45° 180 °
04.02.2012 10:09 11,4 °C 70 % 1024 hPa 0,0 l/m² 22,6 km/h (4 Bft) S±22.5° 175 °
04.02.2012 10:04 11,4 °C 70 % 1024 hPa 0,0 l/m² 13,7 km/h (3 Bft) S±45° 170 °
04.02.2012 09:59 11,1 °C 69 % 1024 hPa 0,7 l/m² 19,3 km/h (3 Bft) S-SE±22.5° 165 °
04.02.2012 09:54 11,2 °C 68 % 1024 hPa 0,4 l/m² 24,7 km/h (4 Bft) S±22.5° 175 °
04.02.2012 09:49 11,2 °C 68 % 1023 hPa 0,0 l/m² 20,3 km/h (4 Bft) S±22.5° 175 °
04.02.2012 09:45 11,3 °C 67 % 1023 hPa 0,0 l/m² 24,1 km/h (4 Bft) S-SE±22.5° 165 °
04.02.2012 09:40 11,3 °C 66 % 1023 hPa 0,4 l/m² 23,1 km/h (4 Bft) S-SE±22.5° 155 °
04.02.2012 09:35 11,4 °C 65 % 1024 hPa 0,7 l/m² 35,0 km/h (5 Bft) S-SE±67.5° 150 °
04.02.2012 09:30 11,4 °C 64 % 1024 hPa 0,0 l/m² 27,3 km/h (4 Bft) S±45° 170 °
04.02.2012 09:25 11,5 °C 63 % 1023 hPa 1,1 l/m² 26,1 km/h (4 Bft) S±45° 180 °
04.02.2012 09:20 11,7 °C 62 % 1023 hPa 0,0 l/m² 31,2 km/h (5 Bft) S-SE±45° 165 °
04.02.2012 09:15 11,8 °C 62 % 1023 hPa 0,0 l/m² 29,0 km/h (5 Bft) S-SE±22.5° 165 °
04.02.2012 09:10 11,8 °C 63 % 1023 hPa 0,0 l/m² 28,8 km/h (4 Bft) S±45° 170 °
04.02.2012 09:05 11,5 °C 62 % 1023 hPa 0,4 l/m² 20,5 km/h (4 Bft) S-SE±45° 160 °
04.02.2012 09:00 11,5 °C 61 % 1023 hPa 0,0 l/m² 30,6 km/h (5 Bft) SE±67.5° 145 °
04.02.2012 08:55 11,7 °C 59 % 1023 hPa 0,4 l/m² 32,4 km/h (5 Bft) SE±45° 145 °
04.02.2012 08:50 11,8 °C 58 % 1023 hPa 0,0 l/m² 42,6 km/h (6 Bft) S-SE±45° 150 °
04.02.2012 08:45 11,7 °C 58 % 1023 hPa 0,0 l/m² 30,2 km/h (5 Bft) S-SE±45° 160 °
04.02.2012 08:40 11,7 °C 58 % 1023 hPa 0,0 l/m² 32,2 km/h (5 Bft) S-SE±45° 150 °
04.02.2012 08:35 11,7 °C 58 % 1023 hPa 0,0 l/m² 36,4 km/h (5 Bft) SE±45° 140 °
04.02.2012 08:30 11,7 °C 59 % 1023 hPa 0,0 l/m² 32,0 km/h (5 Bft) SE±45° 145 °
04.02.2012 08:25 11,6 °C 60 % 1023 hPa 0,0 l/m² 29,9 km/h (5 Bft) SE±45° 140 °
04.02.2012 08:20 11,5 °C 60 % 1023 hPa 0,0 l/m² 39,9 km/h (6 Bft) SE±45° 145 °
04.02.2012 08:15 11,4 °C 60 % 1023 hPa 0,0 l/m² 32,0 km/h (5 Bft) S-SE±22.5° 150 °
04.02.2012 08:10 11,4 °C 60 % 1023 hPa 0,0 l/m² 31,8 km/h (5 Bft) SE±22.5° 145 °
04.02.2012 08:05 11,3 °C 60 % 1023 hPa 0,0 l/m² 33,3 km/h (5 Bft) SE±45° 145 °
04.02.2012 08:00 11,2 °C 59 % 1023 hPa 0,0 l/m² 28,5 km/h (4 Bft) S-SE±45° 155 °
04.02.2012 07:55 11,1 °C 59 % 1023 hPa 0,0 l/m² 38,1 km/h (5 Bft) SE±22.5° 145 °
04.02.2012 07:50 11,3 °C 58 % 1023 hPa 0,0 l/m² 34,4 km/h (5 Bft) S-SE±67.5° 150 °
04.02.2012 07:45 11,3 °C 58 % 1023 hPa 0,0 l/m² 30,6 km/h (5 Bft) S-SE±45° 160 °
04.02.2012 07:40 11,3 °C 59 % 1023 hPa 0,0 l/m² 29,0 km/h (5 Bft) S-SE±45° 165 °
04.02.2012 07:35 11,3 °C 59 % 1023 hPa 0,0 l/m² 30,7 km/h (5 Bft) S-SE±22.5° 160 °
04.02.2012 07:30 11,3 °C 58 % 1023 hPa 0,0 l/m² 29,7 km/h (5 Bft) S-SE±67.5° 150 °
04.02.2012 07:25 11,4 °C 57 % 1023 hPa 0,4 l/m² 32,6 km/h (5 Bft) SE±67.5° 135 °
04.02.2012 07:20 11,4 °C 57 % 1023 hPa 0,0 l/m² 33,6 km/h (5 Bft) S-SE±22.5° 165 °
04.02.2012 07:15 11,3 °C 57 % 1022 hPa 0,0 l/m² 34,6 km/h (5 Bft) S±45° 170 °
04.02.2012 07:10 11,2 °C 57 % 1022 hPa 0,0 l/m² 35,9 km/h (5 Bft) SE±45° 140 °
04.02.2012 07:05 11,1 °C 56 % 1022 hPa 0,0 l/m² 34,9 km/h (5 Bft) S-SE±45° 150 °
04.02.2012 07:00 11,1 °C 55 % 1022 hPa 0,0 l/m² 33,1 km/h (5 Bft) SE±45° 145 °
04.02.2012 06:55 11,1 °C 53 % 1022 hPa 0,0 l/m² 33,6 km/h (5 Bft) SE±22.5° 135 °
04.02.2012 06:50 11,1 °C 52 % 1022 hPa 0,0 l/m² 38,6 km/h (5 Bft) SE±45° 145 °
04.02.2012 06:45 11,2 °C 49 % 1022 hPa 0,0 l/m² 42,8 km/h (6 Bft) S-SE±45° 150 °
04.02.2012 06:40 11,4 °C 45 % 1022 hPa 0,0 l/m² 36,1 km/h (5 Bft) S-SE±45° 160 °
04.02.2012 06:35 11,6 °C 45 % 1022 hPa 0,0 l/m² 32,9 km/h (5 Bft) S±22.5° 170 °
04.02.2012 06:30 11,5 °C 46 % 1022 hPa 0,0 l/m² 31,2 km/h (5 Bft) S-SE±22.5° 160 °
04.02.2012 06:25 11,4 °C 48 % 1022 hPa 0,0 l/m² 30,0 km/h (5 Bft) S-SE±45° 155 °
04.02.2012 06:20 11,3 °C 51 % 1022 hPa 0,0 l/m² 28,0 km/h (4 Bft) S-SE±45° 155 °
04.02.2012 06:15 11,2 °C 53 % 1022 hPa 0,0 l/m² 26,8 km/h (4 Bft) SE±45° 140 °
04.02.2012 06:10 11,0 °C 57 % 1022 hPa 0,0 l/m² 33,6 km/h (5 Bft) S-SE±45° 150 °
04.02.2012 06:05 11,0 °C 60 % 1022 hPa 0,0 l/m² 27,4 km/h (4 Bft) SE±45° 135 °
04.02.2012 06:00 11,0 °C 60 % 1022 hPa 0,0 l/m² 31,8 km/h (5 Bft) SE±22.5° 140 °
04.02.2012 05:55 11,0 °C 61 % 1023 hPa 0,0 l/m² 35,2 km/h (5 Bft) S-SE±45° 150 °
04.02.2012 05:50 11,1 °C 61 % 1023 hPa 0,0 l/m² 42,0 km/h (6 Bft) SE±22.5° 145 °
04.02.2012 05:45 11,0 °C 61 % 1023 hPa 0,0 l/m² 36,5 km/h (5 Bft) S-SE±45° 160 °
04.02.2012 05:40 11,0 °C 61 % 1023 hPa 0,0 l/m² 37,3 km/h (5 Bft) S-SE±45° 155 °
04.02.2012 05:35 11,0 °C 61 % 1023 hPa 0,0 l/m² 36,4 km/h (5 Bft) S-SE±22.5° 150 °
04.02.2012 05:30 11,1 °C 61 % 1023 hPa 0,0 l/m² 35,6 km/h (5 Bft) S-SE±22.5° 160 °
04.02.2012 05:24 11,2 °C 61 % 1023 hPa 0,0 l/m² 35,4 km/h (5 Bft) SE±45° 145 °
04.02.2012 05:19 11,1 °C 61 % 1023 hPa 0,0 l/m² 37,4 km/h (5 Bft) S-SE±22.5° 160 °
04.02.2012 05:14 11,1 °C 61 % 1023 hPa 0,0 l/m² 40,6 km/h (6 Bft) S-SE±45° 160 °
04.02.2012 05:09 11,1 °C 62 % 1023 hPa 0,0 l/m² 31,3 km/h (5 Bft) S-SE±22.5° 160 °
04.02.2012 05:04 11,0 °C 63 % 1023 hPa 0,0 l/m² 29,2 km/h (5 Bft) S-SE±67.5° 155 °
04.02.2012 04:59 10,9 °C 64 % 1023 hPa 0,0 l/m² 22,5 km/h (4 Bft) S-SE±45° 165 °
04.02.2012 04:54 10,8 °C 65 % 1023 hPa 0,0 l/m² 21,4 km/h (4 Bft) S±22.5° 170 °
04.02.2012 04:49 10,7 °C 65 % 1023 hPa 0,0 l/m² 15,1 km/h (3 Bft) S±22.5° 180 °
04.02.2012 04:44 10,6 °C 65 % 1023 hPa 0,0 l/m² 18,1 km/h (3 Bft) S-SE±22.5° 160 °
04.02.2012 04:39 10,7 °C 65 % 1023 hPa 0,0 l/m² 22,4 km/h (4 Bft) S±67.5° 180 °
04.02.2012 04:34 10,7 °C 64 % 1023 hPa 0,0 l/m² 22,4 km/h (4 Bft) S±67.5° 180 °
04.02.2012 04:29 10,6 °C 64 % 1023 hPa 0,0 l/m² 21,6 km/h (4 Bft) S±45° 175 °
04.02.2012 04:24 10,5 °C 64 % 1023 hPa 0,0 l/m² 12,8 km/h (3 Bft) S±22.5° 180 °
04.02.2012 04:19 10,5 °C 64 % 1023 hPa 0,0 l/m² 14,1 km/h (3 Bft) S-SE±45° 160 °
04.02.2012 04:14 10,5 °C 64 % 1023 hPa 0,0 l/m² 12,1 km/h (2 Bft) S-SE±22.5° 155 °
04.02.2012 04:09 10,5 °C 64 % 1023 hPa 0,0 l/m² 13,3 km/h (3 Bft) S±45° 170 °
04.02.2012 04:04 10,5 °C 64 % 1023 hPa 0,0 l/m² 15,7 km/h (3 Bft) S±45° 175 °
04.02.2012 03:59 10,6 °C 64 % 1023 hPa 0,0 l/m² 25,1 km/h (4 Bft) S±45° 170 °
04.02.2012 03:54 10,6 °C 64 % 1023 hPa 0,0 l/m² 23,8 km/h (4 Bft) S-SE±22.5° 165 °
04.02.2012 03:49 10,6 °C 63 % 1023 hPa 0,0 l/m² 25,2 km/h (4 Bft) S±67.5° 170 °
04.02.2012 03:44 10,7 °C 63 % 1023 hPa 0,0 l/m² 25,2 km/h (4 Bft) S±22.5° 170 °
04.02.2012 03:39 10,6 °C 63 % 1023 hPa 0,0 l/m² 27,3 km/h (4 Bft) S-SE±45° 155 °
04.02.2012 03:35 10,7 °C 63 % 1023 hPa 0,0 l/m² 33,2 km/h (5 Bft) S-SE±22.5° 165 °
04.02.2012 03:30 10,6 °C 64 % 1023 hPa 0,4 l/m² 24,2 km/h (4 Bft) S-SE±45° 160 °
04.02.2012 03:25 10,6 °C 64 % 1023 hPa 0,0 l/m² 23,7 km/h (4 Bft) S-SE±45° 155 °
04.02.2012 03:20 10,5 °C 65 % 1023 hPa 0,0 l/m² 23,8 km/h (4 Bft) S-SE±45° 150 °
04.02.2012 03:15 10,5 °C 65 % 1023 hPa 0,0 l/m² 31,5 km/h (5 Bft) S-SE±45° 165 °
04.02.2012 03:10 10,5 °C 66 % 1023 hPa 0,0 l/m² 20,1 km/h (4 Bft) S-SE±45° 155 °
04.02.2012 03:05 10,5 °C 66 % 1023 hPa 0,0 l/m² 30,2 km/h (5 Bft) S-SE±45° 155 °
04.02.2012 03:00 10,5 °C 67 % 1023 hPa 0,0 l/m² 33,0 km/h (5 Bft) S-SE±45° 150 °
04.02.2012 02:55 10,4 °C 67 % 1023 hPa 0,0 l/m² 20,5 km/h (4 Bft) S-SE±45° 165 °
04.02.2012 02:50 10,3 °C 68 % 1023 hPa 0,0 l/m² 19,3 km/h (3 Bft) S-SE±45° 155 °
04.02.2012 02:45 10,3 °C 69 % 1023 hPa 0,0 l/m² 24,6 km/h (4 Bft) S-SE±22.5° 160 °
04.02.2012 02:40 10,4 °C 70 % 1023 hPa 0,0 l/m² 30,0 km/h (5 Bft) S±45° 170 °
04.02.2012 02:35 10,3 °C 71 % 1023 hPa 0,0 l/m² 27,0 km/h (4 Bft) S-SE±45° 155 °
04.02.2012 02:30 10,1 °C 72 % 1023 hPa 0,0 l/m² 20,3 km/h (4 Bft) S-SE±45° 150 °
04.02.2012 02:25 10,0 °C 72 % 1023 hPa 0,0 l/m² 22,4 km/h (4 Bft) S-SE±45° 150 °
04.02.2012 02:20 10,0 °C 73 % 1023 hPa 0,0 l/m² 26,3 km/h (4 Bft) S-SE±45° 160 °
04.02.2012 02:15 10,0 °C 74 % 1023 hPa 0,0 l/m² 22,3 km/h (4 Bft) S-SE±45° 150 °
04.02.2012 02:10 10,0 °C 74 % 1024 hPa 0,0 l/m² 24,2 km/h (4 Bft) SE±45° 145 °
04.02.2012 02:05 9,9 °C 77 % 1023 hPa 0,0 l/m² 23,3 km/h (4 Bft) S-SE±22.5° 150 °
04.02.2012 02:00 9,8 °C 78 % 1023 hPa 0,0 l/m² 17,0 km/h (3 Bft) SE±45° 140 °
04.02.2012 01:55 9,7 °C 79 % 1023 hPa 0,0 l/m² 25,4 km/h (4 Bft) SE±45° 140 °
04.02.2012 01:50 9,1 °C 79 % 1023 hPa 0,0 l/m² 17,3 km/h (3 Bft) SE 135 °
04.02.2012 01:45 8,2 °C 78 % 1024 hPa 0,0 l/m² 17,6 km/h (3 Bft) N-NE 15 °
04.02.2012 01:40 7,9 °C 79 % 1024 hPa 0,0 l/m² 8,5 km/h (2 Bft) N±22.5° 355 °
04.02.2012 01:35 7,8 °C 80 % 1024 hPa 0,0 l/m² 0,1 km/h (0 Bft) NE±22.5° 40 °
04.02.2012 01:30 7,8 °C 80 % 1024 hPa 0,0 l/m² 10,6 km/h (2 Bft) NE±22.5° 50 °
04.02.2012 01:25 7,8 °C 80 % 1024 hPa 0,0 l/m² 8,3 km/h (2 Bft) NE±67.5° 45 °
04.02.2012 01:20 7,7 °C 80 % 1023 hPa 0,0 l/m² 0,9 km/h (0 Bft) E-NE 60 °
04.02.2012 01:15 7,5 °C 80 % 1023 hPa 0,0 l/m² 4,9 km/h (1 Bft) SE±22.5° 125 °
04.02.2012 01:10 7,5 °C 80 % 1023 hPa 0,0 l/m² 5,7 km/h (1 Bft) N-NE±67.5° 25 °
04.02.2012 01:05 7,5 °C 80 % 1023 hPa 0,0 l/m² 11,3 km/h (2 Bft) N-NE±45° 20 °
04.02.2012 01:00 7,5 °C 80 % 1023 hPa 0,0 l/m² 12,5 km/h (3 Bft) NE±22.5° 40 °
04.02.2012 00:55 7,3 °C 80 % 1023 hPa 0,0 l/m² 10,5 km/h (2 Bft) N-NE±22.5° 15 °
04.02.2012 00:50 7,4 °C 80 % 1023 hPa 0,0 l/m² 14,6 km/h (3 Bft) N-NE±45° 25 °
04.02.2012 00:45 7,3 °C 80 % 1023 hPa 0,0 l/m² 10,9 km/h (2 Bft) N-NE±22.5° 25 °
04.02.2012 00:40 7,4 °C 81 % 1023 hPa 0,0 l/m² 19,8 km/h (3 Bft) NE±45° 40 °
04.02.2012 00:35 7,5 °C 81 % 1023 hPa 0,0 l/m² 19,8 km/h (3 Bft) NE±45° 40 °
04.02.2012 00:30 7,5 °C 82 % 1023 hPa 0,0 l/m² 11,0 km/h (2 Bft) NE±22.5° 35 °
04.02.2012 00:25 7,5 °C 82 % 1024 hPa 0,0 l/m² 13,6 km/h (3 Bft) NE±45° 55 °
04.02.2012 00:20 7,4 °C 82 % 1024 hPa 0,0 l/m² 12,7 km/h (3 Bft) E-NE±45° 75 °
04.02.2012 00:15 7,2 °C 82 % 1024 hPa 0,0 l/m² 4,7 km/h (1 Bft) NE±45° 40 °
04.02.2012 00:10 7,1 °C 82 % 1024 hPa 0,0 l/m² 17,5 km/h (3 Bft) NE±22.5° 35 °
04.02.2012 00:05 7,1 °C 82 % 1024 hPa 0,0 l/m² 10,5 km/h (2 Bft) N-NE±45° 25 °
04.02.2012 00:00 7,1 °C 82 % 1024 hPa 0,0 l/m² 6,9 km/h (2 Bft) NE±45° 55 °
_ Min-Time 00:00 06:35 06:00 - 01:35 - -
Minimum _ 7,1 °C 45 % 1022 hPa - 0,1 km/h (0 Bft) - -
_ Max-Time 11:09 00:00 00:00 09:25 06:45 - -
Maximum _ 13,2 °C 82 % 1024 hPa 1,1 l/m² 42,8 km/h
S-SE (6 Bft)
- -
Average _ 10,7 °C 65 % 1024 hPa #5,4 l/m² 26,2 km/h (4 Bft) S-SE -